775 Copeland AVE S
Everglades City, FL 34139
$1,100,000
Discover a rare opportunity to own an exceptionally private waterfront retreat in the heart of the Everglades. Set on approximately 1.53 acres, this unique property offers an extraordinary combination of space, water access and versatility in one of Southwest Florida’s most distinctive natural settings. Featuring approximately 180 feet of waterfront, 90 feet of boat dockage and a private boat ramp, the property is ideally suited for the avid angler, boater or outdoor enthusiast seeking a secluded escape with easy access to the Gulf. Launch from your own property, navigate under the nearby bridge and head toward the legendary waters of the Ten Thousand Islands for exceptional fishing, boating and exploring. The elevated residence features two bedrooms plus a den, one full bath and one half bath, with covered parking beneath the home accommodating two or more vehicles. The expansive grounds offer tremendous flexibility and include two RV hookups, one 30-amp and one 50-amp, with two 200-amp electrical services to be installed on the property. Zoned TTRV and benefiting from a single-family variance, this distinctive parcel presents possibilities rarely found in such a remarkable waterfront location. As the largest private property parcel in the area, the 1.53-acre setting creates the feeling of a true private fishing retreat surrounded by the rugged beauty and tranquility of the Everglades. Here, life moves at a different pace—boats replace traffic, waterways become your backyard, and some of Florida’s most extraordinary natural landscapes are moments away. ...
+ Read More| MLS Number: | 226035356 |
|---|---|
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Building Design: | Manufactured Home |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Baths Half: | 1 |
| Approx Living Area: | 1,140 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $3,210 |
| Lot Size: | 66,647 |
| Acres: | 1.53 |
| Building Style: | Ranch, Manufactured |
| Waterfront?: | Yes |
| City: | Everglades City |
| County Or Parish: | Collier |
| Development: | Everglades Town |
| Postal Code: | 34139 |
| Year Built: | 2023 |
| Boat Access: | Dock Included |
| Canal Width: | Canal Width 31-80 |
| Carport Spaces: | 2 |
| Community Type: | Non-Gated |
| Construction: | Vinyl Siding |
| Cooling: | Central Electric |
| Elevator: | None |
| Equipment: | Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer/Dryer Hookup |
| Exterior Features: | Dock Included |
| Flooring: | Vinyl |
| Floor Plan Type: | Other |
| Gulf Access?: | Yes |
| Heat: | Central Electric |
| Interior Features: | Smoke Detectors |
| Lot Back: | 183 |
| Lot Desc: | Oversize |
| Lot Frontage: | 181 |
| Lot Left: | 338 |
| Lot Right: | 359 |
| MLS Area Major: | Na39 - South Of Us41 East Sr92 |
| Parcel Number: | 83492000004 |
| Roof: | Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Canal, Trees/Woods |
| Parking Features: | Attached Carport |
| Status: | Active |
| Water Source: | Central |
| Laundry Features: | Washer/Dryer Hookup |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 1.53 |
| Association Amenities: | None |
| Building Area Total: | 1140 |
| Carport?: | Yes |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | EVERGLADES CITY |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $1,100,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Guest Bath, Guest Room |
| Bedrooms: | 2+Den |
| Building Desc: | 1 Story/Ranch, Stilts |
| Gulf Access Type: | Bridge(s)/Water Indirect |
| Last Change Timestamp: | 2026-10-07T20:29:21.123Z |
| List Price: | $1,100,000.00 |
| Maintenance: | None |
| Management: | None |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Table: | Residential |
| Room Dining Room Features: | Dining - Family |
| Stories Total: | 1 |
| Park Name: | EVERGLADES CITY |
Listing Courtesy of: John R Wood Properties
239-248-4163
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




















