506 Broad AVE S, #506
Naples, FL 34102
$597,000
Open Houses
This stylish two-bedroom, two-bath pied-à-terre in the heart of Old Naples scores a 10 out of 10 for lifestyle, location and value! Renovated to the studs, wide-plank wood-tile flooring, stainless-steel appliances and chic designer touches give it a fresh, modern vibe. All the electrical, plumbing and mechanicals are new as of 2023, providing peace of mind for a new owner. Go to the Olde Naples Hotel for dinner, pop into Tony’s for coffee and a fabulous pastry, pick up fresh produce at the Third Street Farmers Market or bike to the beach to catch the sunset. This desired location puts the best Naples has to offer at your doorstep. Top-notch amenities include a lovely pool and community room, active bocce court and a fun social calendar with loads of activities. This building is reserved for those over 55 years old and pets are not allowed.
| MLS Number: | 226035310 |
|---|---|
| List Price: | $597,000 |
| Property Type: | Residential |
| Building Design: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 893 sqft |
| Total Yearly Association Fees: | $8,148 |
| Taxes: | $3,879 |
| Building Style: | Contemporary, Florida, Apartment, Low Rise (1-3) |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Ixora |
| Postal Code: | 34102 |
| Year Built: | 1973 |
| Unit Count: | 41 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Condo Fee Freq: | Monthly |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Exterior Features: | Courtyard, Storage |
| Flooring: | Tile |
| Floor Plan Type: | Great Room |
| Heat: | Central Electric |
| Interior Features: | Built-In Cabinets, Closet Cabinets, Walk-In Closet(s), Window Coverings |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| MLS Area Major: | Na06 - Olde Naples Area Golf Dr To 14th Ave S |
| Num Unit Floor: | 1 |
| Parcel Number: | 10380120001 |
| Roof: | Built-Up |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 313 |
| View: | Landscaped Area |
| Parking Features: | 1 Assigned, Guest, Paved |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Assessment Paid, Central |
| Window Features: | Window Coverings |
| Laundry Features: | Common Area |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Bike Storage, Bocce Court, Clubhouse, Common Laundry, Pool, Community Room, Storage, Hobby Room, Library, Shuffleboard Court, Sidewalk, Streetlight, Car Wash Area |
| Building Area Total: | 893 |
| Community Features: | Clubhouse, Pool, Sidewalks, Street Lights |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | VILLAGE GREEN |
| Other Structures: | Storage |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | Common Area Washer/Dryer, DSL/Cable Available |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $597,000 |
| Senior Community?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-10-01 |
| Additional RoomsNabor Additional Rooms: | Guest Room |
| Bedrooms: | 2 Bed |
| Building Desc: | Contemporary, Florida, Garden Apt |
| Cdom: | 4 |
| Condo Fee: | $679.00 |
| Dom: | 4 |
| Last Change Timestamp: | 2026-10-01T14:00:31.267Z |
| List Price: | $597,000.00 |
| Maintenance: | Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Water |
| Management: | Professional |
| Min Days of Lease: | 30 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-3:00PM |
| Ownership Desc: | Condo |
| Rear Exposure: | W |
| Restrictions: | Architectural, Deeded, Limited Number Vehicles |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 150 |
| Room Bedroom Features: | First Floor Bedroom |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Park Name: | VILLAGE GREEN |
Listing Courtesy of: Premier Sotheby's Int'l Realty
239-280-6997
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

























