4931 Bonita Bay BLVD, #2002
Bonita Springs, FL 34134
$2,695,000
Open Houses
Azure remains one of Bonita Bay’s most desirable luxury high rises, and this rarely available 3 Bedroom,4 Bathroom plus Den, 02 stack residence on the 20th floor offers exceptional scale, flow, and unobstructed westerly views. Light stone flooring throughout the main living areas enhances the bright and open feel - the residence lives like a single-family home in the sky with a spacious well-planned layout and generous sized terraces. Floor to ceiling glass showcases sweeping westerly views of the Gulf of Mexico, Estero Bay, and the fabulous Florida sunset vistas. The screened in west terrace features a gas grill conveniently located off the kitchen, perfect for effortless outdoor cooking and entertaining friends. A large second west facing open terrace off the primary Bedroom, Den and Living Room provides another generous space to enjoy the breathtaking views and dramatic sunsets. Both east facing guest suites capture morning light and serene sunrise views. The private, secured elevator lobby opens directly into the residence. The large kitchen includes a gas cooktop and excellent workspace. 10 ft ceilings add volume throughout. Azure offers updated communal areas, live-in management, two guest suites, fitness & massage room, club & card room. saltwater pool, spa, two fire pits, covered screened social area with outside grilling. Roof top terrace with grill and bar. Located within Bonita Bay, a 2,400 acre community with miles of walking/biking trails, natural preserves, 3 parks, 5 golf courses, 18 court tennis center, 18,000 ...
+ Read More| MLS Number: | 226018869 |
|---|---|
| List Price: | $2,695,000 |
| Property Type: | Residential |
| Building Design: | High Rise (8+) |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 4 |
| Approx Living Area: | 3,761 sqft |
| Total Yearly Association Fees: | $41,694 |
| Taxes: | $22,895 |
| Building Style: | High Rise (8+) |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Development: | Azure |
| Postal Code: | 34134 |
| Year Built: | 2006 |
| Unit Count: | 77 |
| Boat Access: | Boat Lift, Boat Slip, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
| Canal Width: | None |
| Community Type: | Boating, Gated, Golf Course, Tennis |
| Condo Fee Freq: | Quarterly |
| Construction: | Poured Concrete, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | Private |
| Equipment: | Cooktop - Gas, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Wall Oven, Washer |
| Exterior Features: | Boat Lift, Boat Slip, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock, Open Porch/Lanai, Screened Lanai/Porch, Storage |
| Flooring: | Carpet, Marble |
| Floor Plan Type: | Great Room |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| Interior Features: | Fire Sprinkler, Foyer, Laundry Tub |
| Lease Limits?: | Yes |
| Leases Per Year: | 3 |
| Lot Desc: | Zero Lot Line |
| Master Hoa Fee: | $4,420.00 |
| MLS Area Major: | Bn04 - Bonita Bay |
| Num Unit Floor: | 20 |
| Parcel Number: | 29-47-25-B1-05900.2002 |
| Pets Limit Max Number: | 2 |
| Roof: | Built-Up |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Transfer Fee: | $10,568.00 |
| Units in Complex: | 3,350 |
| View: | Golf Course, Gulf and Bay |
| Virtual Tour Url: | https://bontiabayresidents.com |
| Golf Type: | Golf Non Equity |
| Parking Features: | 2 Assigned, Guest, Under Bldg Closed, Attached |
| Pool Features: | Community |
| Status: | Active |
| Water Source: | Central |
| Spa Features: | Community |
| Laundry Features: | Laundry Tub |
| Foundation Details: | Poured Concrete |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Basketball Court, Barbecue, Beach Access, Bike And Jog Path, Bike Storage, Billiard Room, Cabana, Community Boat Dock, Community Boat Lift, Community Boat Ramp, Community Boat Slip, Community Gulf Boat Access, Park, Pool, Community Room, Concierge, Fitness Center, Storage, Golf Course, Guest Room, Marina, Pickleball, Play Area, Private Beach Pavilion, Restaurant, Sauna, Tennis Court(s), Theater, Trash Chute, Underground Utility, Car Wash Area |
| Attached Garage?: | Yes |
| Building Area Total: | 4500 |
| Community Features: | Park, Pool, Fitness Center, Golf, Restaurant, Tennis Court(s), Gated |
| Gas: | Propane |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | BONITA BAY |
| Other Structures: | Cabana, Tennis Court(s), Storage |
| Parking Total: | 2 |
| Security Features: | Gated Community, Fire Sprinkler System |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Limits |
| Appliances: | Gas Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Wall Oven, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 4 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $2,695,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Reclaimed |
| Listing Contract Date: | 2026-10-01 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Open Porch/Lanai, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Building Desc: | Other |
| Cdom: | 4 |
| Condo Fee: | $9,061.00 |
| Dom: | 4 |
| Gas Yn: | Yes |
| Kitchen Description: | Built-In Desk, Island |
| Last Change Timestamp: | 2026-10-01T19:37:31.513Z |
| List Price: | $2,695,000.00 |
| Maintenance: | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Repairs, Reserve, Security, Sewer, Trash Removal, Water |
| Management: | On-Site |
| Master Hoa Fee Freq: | Annually |
| Min Days of Lease: | 30 |
| Open House Count: | 2 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-4:00PM |
| Other Fee: | $1,030.00 |
| Ownership Desc: | Condo |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric |
| Table: | Residential |
| Total One Time Fees: | 10,668 |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Breakfast Bar, Breakfast Room, Dining - Living |
| Rooms Total: | 9 |
| Stories Total: | 1 |
| Park Name: | BONITA BAY |
Listing Courtesy of: John R Wood Properties
239-860-4661
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET












































