3837 Ruby WAY
Naples, FL 34114
$9,500
Gorgeous 4 Bed 3 Full bath home for SEASON in Copper Cove Preserve. Pool and gated community in SE Naples. You will love this home with large, screened lanai ready for entertaining with grill, sound bar for music, and lots of seating and dining space overlooking water. The living room has very comfortable leather auto reclining couches. Each bedroom is fresh and ready for your vacation stay. King in primary suite with large walk-in shower and tub. Two of the guest bedrooms have Queen size beds and the 4th room has a Full bed. You will love the beachy feel and openness of this home. Large, gorgeous wood dining room table and lovely art throughout. Great kitchen with island and bar, plus a two plus car garage all available for your use in gated community in SE Naples. Close to Beaches, Dining, and Shopping in historic Naples and Marco Island
| Listing ID: | 226036298 |
|---|---|
| List Price: | $9,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,293 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Copper Cove Preserve |
| Postal Code: | 34114 |
| Year Built: | 2012 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling: | Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Parking Features: | 2 Assigned, Covered, Attached |
| Pool Features: | See Remarks |
| Status: | Active |
| State Or Province: | FL |
| Pool Private?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | See Remarks |
| Attached Garage?: | Yes |
| Building Area Total: | 2293 |
| Community Features: | Gated |
| Exterior Features: | Screened Lanai/Porch |
| Frontage Type: | Lakefront |
| Interior Features: | Other |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | COPPER COVE PRESERVE |
| Parking Total: | 3 |
| Security Features: | Gated Community |
| Waterfront Features: | Lake |
| View: | Lake |
| View?: | Yes |
| Covered Spaces: | 3 |
| Elementary School: | MANATEE ELEMENTARY SCHOOL |
| Furnished: | Furnished, Turnkey |
| Garage Spaces: | 3 |
| High School: | LELY HIGH SCHOOL |
| Middle Or Junior School: | MANATEE MIDDLE SCHOOL |
| Pets Allowed: | With Approval |
| Structure Type: | House |
| Appliances: | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 3 |
| Original List Price: | $9,500 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Guest Bath, Guest Room, Screened Lanai/Porch |
| Availability Type: | Monthly |
| Bedrooms: | 4 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 730 |
| Community Type: | Gated |
| Elevator: | None |
| Go Mls Price: | $9,500 |
| Go Mls Price Type: | Seasonal |
| Last Change Timestamp: | 2026-10-07T16:15:19.633Z |
| Mls Area Major: | Na38 - South Of Us41 East Of 951 |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 1 |
| Off Season Rate: | $6,500.00 |
| Owner Name: | Stevenson |
| Pets Limit Other: | 0 |
| Rear Exposure: | N |
| Restrictions: | Deeded |
| Season Rate: | $9,500.00 |
| Table: | Residential Rental |
| Units in Complex: | 1 |
| Stories Total: | 1 |
| Park Name: | COPPER COVE PRESERVE |
Listing Courtesy of: Premier Sotheby's Int'l Realty
978-886-2728
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET































