Beautiful freshwater canal lot situated on the DEWBERRY CANAL in NW Cape. Featuring southern rear exposure and located near the Encore Tranquility Lake Luxury RV Resort. You're also just minutes away from the new Crystal Lake Park and newly added boat ramp. Great property, great price, don't wait!
| Listing ID: | 2026042392 |
|---|---|
| List Price: | $39,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $1,031 |
| Lot Size Square Feet: | 10,280 |
| Lot Size Acres: | 0.236 |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33993 |
| Lot Features: | Regular |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.236 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Sewer: | None |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected |
| Waterfront Features: | Fresh Water |
| View: | Canal, Landscaped Area |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 07-43-23-C3-06124.0370 |
| Structure Type: | House |
| Zoning: | R1-W |
| Electric On Property?: | Yes |
| Lease Term: | Agreement For Deed, Buyer Finance/Cash, Seller Pays Title |
| Original List Price: | $39,000 |
| Possible Use: | Single Family, Residential |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-07 |
| Boat Access: | None |
| Community Type: | Boating, Non-Gated |
| Last Change Timestamp: | 2026-10-07T23:41:24.270Z |
| Legal Desc: | CAPE CORAL UNIT 97 BLK 6124 PB 25 PG 92 LOTS 37 + 38 |
| Legal Unit: | 97 |
| List Price: | $39,000.00 |
| Lot Back: | 78 |
| Lot Frontage: | 86 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Lot Type: | Residential Lot |
| Lot Unit: | 37 & 38 |
| Mls Area Major: | Cc43 - Cape Coral Unit 58,59-61,76, |
| Owner Name: | Julian Hoyos & Linney Marmolejo |
| Range: | 23E |
| Rear Exposure: | S |
| Restrictions: | No Commercial, No RV |
| Section: | 07 |
| Table: | Lot & Land |
| Township: | 43 |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Cape Strong Realty LLC
(239) 313-0217
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET







