3416 SW 3rd TER
Cape Coral, FL 33991
$820,000
Open Houses
If you are looking for Amazing Boating Access and Amazing Views you have found it! This home offers Gulf Access & Stunning Lake Views! This exceptional Gulf Access residence seamlessly blends timeless elegance with effortless waterfront living in a highly desirable Gulf Access neighborhood offering quick boating access to Matlacha Pass. Spanning over 2,300 sq ft, this beautifully appointed home offers 3 bedrooms all with walk-in-closets & 3 full baths. The spacious living room offers amazing Ceitus Lake Views & flows effortlessly into the dining area & kitchen, creating the perfect setting for entertaining or everyday living. The kitchen features granite countertops, stainless steel appliances, large center island & abundant workspace that will delight any home chef. At the end of the day, retreat to the luxurious primary suite, offering private lanai access & a spa-inspired bath to create your own sanctuary. Relax in the soaking tub, refresh in the oversized walk-in shower & enjoy dual vanities & two generous walk-in closets. Guests will appreciate the thoughtfully designed split-bedroom floor plan, including private en-suite ideal for family or overnight guests. Outside is where the Florida lifestyle truly shines. Set along the beautiful Ceitus Lake, this exceptional waterfront setting offers expansive views & an incredible sense of space. The expansive screened lanai offers an amazing place to relax, entertain & dine with amazing waterfront views! The custom pool, complete with electric heat and soothing fountain, ...
+ Read More| MLS Number: | 2026041238 |
|---|---|
| List Price: | $820,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 3 |
| Approx Living Area: | 2,381 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $10,185 |
| Lot Size: | 10,019 |
| Acres: | 0.23 |
| Building Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Development: | Cape Coral |
| Postal Code: | 33991 |
| Year Built: | 2002 |
| Boat Access: | Boat Lift, Dock Included, Elec Avail at dock, Water Avail at Dock |
| Canal Width: | Canal Width 200+ |
| Community Type: | Boating |
| Construction: | Concrete Block, Stone |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elevator: | None |
| Equipment: | Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Auto Garage Door, Cooktop - Electric, Dishwasher |
| Exterior Features: | Boat Lift, Dock Included, Elec Avail at dock, Water Avail at Dock |
| Flooring: | Tile, Vinyl |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 2 |
| Gulf Access?: | Yes |
| Heat: | Central Electric |
| Interior Features: | Bar |
| Lot Back: | 80 |
| Lot Desc: | Regular |
| Lot Frontage: | 80 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| MLS Area Major: | Cc43 - Cape Coral Unit 58,59-61,76, |
| Parcel Number: | 18-44-23-C2-05350.0460 |
| Private Pool?: | Yes |
| Roof: | Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Lake |
| Virtual Tour Url: | https://tour.realtoursswfl.com/sites/egbgbgzj/unbranded |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Equipment Stays, Electric Heat, Screen Enclosure |
| Status: | Active |
| Water Source: | Assessment Unpaid, Central |
| Spa Features: | Jetted Tub |
| Laundry Features: | In Garage |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2928 |
| Frontage Type: | Lakefront |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 2 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front, Lake |
| View?: | Yes |
| Covered Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Dryer, Microwave, Refrigerator, Washer, Electric Cooktop, Dishwasher |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $820,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Unpaid, Central |
| Listing Contract Date: | 2026-10-02 |
| Additional RoomsNabor Additional Rooms: | Laundry in Garage, Den - Study |
| Bedrooms: | 3+Den |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 4 |
| Dom: | 4 |
| Gulf Access Type: | Bridge(s)/Water Indirect |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-10-02T11:39:30.330Z |
| List Price: | $820,000.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 11:00AM-1:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | No RV |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Road Responsibility: | Public Maintained Road |
| Room Bedroom Features: | Split Bedrooms, Two Master Suites |
| Room Dining Room Features: | Breakfast Room, Dining - Living, Formal |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: RE/MAX Realty Team
(239) 699-4246
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




































