3175 Boca Ciega DR, #C5
Naples, FL 34112
$284,900
Open Houses
Enjoy beautiful golf course and lake views from this charming 2-bedroom + Den, 2-bath attached villa overlooking Lakewood Country Club. 1402 sq feet under air. The home features a comfortable, open layout with an open kitchen and a versatile bonus room, perfect for a den, home office, hobby space, or additional sitting area.
Major updates include a newer A/C (2021), hot water heater (2020) and roof (2018), offering added peace of mind. Relax and enjoy the peaceful Florida setting with picturesque views of the golf course and lake right from home.
With low HOA fees and a fantastic Naples location, this villa is ideal as a full-time residence or seasonal retreat. The HOA includes weekly lawn maintenance, High Speed Internet, Cable, and more! Just minutes from Naples’ beautiful Gulf beaches, Fifth Avenue South, shopping, dining, and entertainment, you’ll have easy access to everything that makes the Naples lifestyle so desirable.
Golf and lake views, low fees, valuable updates, and a convenient location—this Naples villa is ready for its next owner!
| MLS Number: | 226032667 |
|---|---|
| List Price: | $284,900 |
| Property Type: | Residential |
| Building Design: | Villa Attached |
| Status: | Active |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Approx Living Area: | 1,182 sqft |
| Total Yearly Association Fees: | $2,432 |
| Taxes: | $3,003 |
| Lot Size: | 1,742 |
| Acres: | 0.04 |
| Building Style: | Villa Attached |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Development: | Lakewood Villas |
| Postal Code: | 34112 |
| Year Built: | 1977 |
| Unit Count: | 2 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Golf Course, Non-Gated |
| Construction: | Concrete Block, Wood Siding |
| Cooling: | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
| Flooring: | Carpet, Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 1 |
| Heat: | Central Electric |
| Hoa Fee: | $608.00 |
| Hoa Fee Freq: | Quarterly |
| Interior Features: | Built-In Cabinets, Smoke Detectors |
| Lease Limits?: | Yes |
| Leases Per Year: | 2 |
| Lot Desc: | Cul-De-Sac |
| MLS Area Major: | Na18 - N/O Rattlesnake To Davis |
| Num Unit Floor: | 1 |
| Parcel Number: | 54151080006 |
| Pets Limit Max Number: | 100 |
| Pets Limit Max Weight: | 2 |
| Roof: | Built-Up, Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Units in Complex: | 2 |
| View: | Golf Course, Lake |
| Golf Type: | Golf Public |
| Parking Features: | Driveway Paved, Attached |
| Status: | Active |
| Water Source: | Central |
| Laundry Features: | In Garage |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.04 |
| Association Amenities: | Boat Storage, Golf Course, Internet Access |
| Attached Garage?: | Yes |
| Building Area Total: | 1402 |
| Community Features: | Golf |
| Frontage Type: | Lakefront |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | LAKEWOOD |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Lake |
| View?: | Yes |
| Covered Spaces: | 1 |
| Pets Allowed: | Limits |
| Structure Type: | Villa Attached |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $284,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-10-04 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Laundry in Garage |
| Bedrooms: | 2+Den |
| Building Desc: | Corner, End-Unit |
| Cdom: | 2 |
| Dom: | 2 |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-10-05T13:09:10.980Z |
| List Price: | $284,900.00 |
| Maintenance: | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Street Maintenance |
| Management: | Professional |
| Min Days of Lease: | 30 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 1:00PM-4:00PM |
| Ownership Desc: | Condo |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Total One Time Fees: | 150 |
| Room Dining Room Features: | Breakfast Bar |
| Stories Total: | 1 |
| Park Name: | LAKEWOOD |
Listing Courtesy of: Realty One Group MVP
303-217-1187
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




























