2816 SE 18th AVE
Cape Coral, FL 33904
$549,900
Open Houses
Welcome to waterfront living in highly desirable Southeast Cape Coral! This beautifully maintained 3-bedroom, 2-bath Gulf-access home has been incredibly well cared for and offers the perfect combination of comfort, location, and boating convenience. High and dry with no flooding from recent hurricanes, this home offers added peace of mind along with several major updates, including a newer 2023 roof, new impact windows, and newer A/C.
Boaters will love the brand-new beautiful dock featuring a 20,000-lb covered boat lift (accommodates up to 32' long by 12' wide boat), making it easy to enjoy everything Southwest Florida waterfront living has to offer. Relax along the canal, hop on the boat, or simply enjoy the peaceful water views right from your own backyard.
Inside, the home offers a comfortable, inviting layout with three bedrooms, two bathrooms, and a Florida room providing additional space to relax or entertain. Conveniently located in Southeast Cape Coral, you’re close to shopping, dining, entertainment, and everything this sought-after area has to offer.
Whether you’re looking for a full-time residence, seasonal getaway, or your own waterfront retreat, this move-in-ready home is one you won’t want to miss!
| MLS Number: | 226035735 |
|---|---|
| List Price: | $549,900 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,317 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $3,611 |
| Lot Size: | 10,019 |
| Acres: | 0.23 |
| Building Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Development: | Cape Coral |
| Postal Code: | 33904 |
| Year Built: | 1967 |
| Boat Access: | Boat Canopy/Cover, Boat Dock Private, Captain's Walk |
| Canal Width: | Canal Width 31-80 |
| Community Type: | Boating, Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer |
| Exterior Features: | Boat Canopy/Cover, Boat Dock Private, Captain's Walk |
| Flooring: | Laminate, Tile |
| Floor Plan Type: | Split Bedrooms |
| Garage Spaces: | 1 |
| Gulf Access?: | Yes |
| Heat: | Central Electric |
| Lot Back: | 80 |
| Lot Desc: | Oversize |
| Lot Frontage: | 80 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| MLS Area Major: | Cc13 - Cape Coral Unit 19-21,25,26,89 |
| Num Unit Floor: | 1 |
| Parcel Number: | 32-44-24-C4-01181.0330 |
| Roof: | Shingle |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Canal |
| Golf Type: | No Golf Available |
| Parking Features: | Driveway Paved, Attached |
| Status: | Active |
| Water Source: | Central |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1606 |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Parking Total: | 1 |
| Waterfront Features: | Canal Front |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 1 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA |
| Original List Price: | $549,900 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-09-27 |
| Additional RoomsNabor Additional Rooms: | Florida Room |
| Bedrooms: | 3 Bed |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 2 |
| Dom: | 2 |
| Gulf Access Type: | No Bridge(s)/Water Direct |
| Last Change Timestamp: | 2026-10-03T14:41:18.790Z |
| List Price: | $549,900.00 |
| Maintenance: | Other |
| Management: | None |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-2:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | W |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Table: | Residential |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Formal |
| Stories Total: | 1 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Premiere Plus Realty Company
(239) 223-3098
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET








































