18222 Camellia RD
Fort Myers, FL 33967
$395,000
Open Houses
Welcome home to this well-cared-for 3-bedroom, 2-bath home in San Carlos Park with NO HOA and the big-ticket updates already done! Recent improvements include a whole-house repipe (Dec 2025), a new septic drainfield (Jan 2026), a new irrigation system (Jan 2026), new hurricane-impact double front doors, and a new impact-rated garage door, plus a 2016 roof and 2018 A/C. Inside, vaulted ceilings and travertine flooring throughout (no carpet) set the tone, with a bright, open great room featuring arched windows and rustic wood accent walls. The kitchen offers crisp white cabinetry, stainless steel appliances, a breakfast bar open to the dining area, and a pantry, with an inside laundry room with utility sink and storage cabinets just steps away. The split floor plan places the spacious primary suite on its own side of the home with two closets and a walk-in glass-enclosed shower, while the two guest bedrooms share a full bath with a tub. Sliding glass doors lead to a screened lanai and paver patio overlooking a large backyard with plenty of room to play, garden, or add a pool. Attached 2-car garage. Conveniently located minutes from I-75, FGCU, Southwest Florida International Airport, Gulf Coast Town Center, shopping, dining, and the Gulf beaches. Washer, dryer, refrigerator, range, microwave, and dishwasher are included. Schedule your showing today!
| MLS Number: | 2026040781 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Approx Living Area: | 1,689 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $1,425 |
| Lot Size: | 9,409 |
| Acres: | 0.216 |
| Building Style: | Ranch, Single Family |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Development: | San Carlos Park |
| Postal Code: | 33967 |
| Year Built: | 1994 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elementary School: | SAN CARLOS PARK ELEMENTARY |
| Elevator: | None |
| Equipment: | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Exterior Features: | Screened Lanai/Porch |
| Flooring: | Tile |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| High School: | ESTERO HIGH SCHOOL |
| Interior Features: | Foyer, Laundry Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Lot Back: | 80 |
| Lot Desc: | Regular |
| Lot Frontage: | 80 |
| Lot Left: | 118 |
| Lot Right: | 118 |
| MLS Area Major: | Fm14 - Fort Myers Area |
| Parcel Number: | 16-46-25-07-00086.0390 |
| Roof: | Shingle |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Landscaped Area |
| Golf Type: | No Golf Available |
| Parking Features: | Driveway Paved, Attached |
| Status: | Active |
| Water Source: | Well |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.216 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2172 |
| Fencing: | Fenced |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | SAN CARLOS PARK |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Waterfront Features: | None |
| View?: | Yes |
| Covered Spaces: | 2 |
| Middle Or Junior School: | THREE OAKS MIDDLE SCHOOL |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-1 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $395,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Well |
| Listing Contract Date: | 2026-09-28 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 9 |
| Dom: | 1 |
| Kitchen Description: | Pantry |
| Last Change Timestamp: | 2026-10-07T16:09:30.137Z |
| List Price: | $395,000.00 |
| Maintenance: | None |
| Management: | None |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Oct 11, 1:00PM-3:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | W |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Table: | Residential |
| Pending Timestamp: | 2026-09-29 |
| Road Responsibility: | Public Maintained Road |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Rooms Total: | 9 |
| Stories Total: | 1 |
| Park Name: | SAN CARLOS PARK |
Listing Courtesy of: Realty Group of SW Florida Inc
(239) 470-0937
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET


























