1530 Poinciana AVE
Fort Myers, FL 33901
$850,000
Open Houses
Welcome to a beautifully custom crafted home that blends cozy cottage charm with thoughtful, modern upgrades throughout! From the moment you arrive, the inviting curb appeal sets the tone with a charming wooden front porch, dormer windows, galvanized metal roof, paver driveway, and an oversized two-car garage. A six-foot privacy fence surrounds the property, while full-home gutters, PGT impact-glass windows and doors, and a 16-SEER A/C system provide comfort, security, and peace of mind. When you walk into the foyer you will feel a distinct difference of quality the home offers with warm features, hardwood floors, volume ceilings, a striking tray ceiling in the living room, and custom blinds and plantation shutters throughout. The versatile floor plan offers three bedrooms plus a den and a separate office, along with a spacious loft area that provides additional living space. The den is especially inviting, featuring custom built-in bookcases and storage, while the generous storage area beneath the staircase offers even more practical space. The kitchen is designed for both everyday living and entertaining, featuring custom cabinetry with convenient sliders, a huge walk-in pantry, Dupont Corian countertops, and Bill Smith stainless steel appliances, including a convection stove/oven. The laundry room offers a large folding table, A reverse-osmosis system provides purified water for drinking and ice directly at the kitchen sink and refrigerator. Throughout the home, quality details continue with Kohler and Moen faucets and custom lighting throughout. French doors open directly ...
+ Read More| MLS Number: | 2026039005 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential |
| Building Design: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Approx Living Area: | 2,764 sqft |
| Total Yearly Association Fees: | $0 |
| Taxes: | $7,581 |
| Lot Size: | 10,193 |
| Acres: | 0.234 |
| Building Style: | Two Story, Traditional, Single Family |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Development: | Poinciana Park |
| Postal Code: | 33901 |
| Year Built: | 2022 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Construction: | Concrete Block, Vinyl Siding |
| Cooling: | Ceiling Fan(s), Central Electric |
| Elementary School: | SCHOOL CHOICE |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Washer, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Tankless Water Heater |
| Exterior Features: | Open Porch/Lanai |
| Flooring: | Wood |
| Floor Plan Type: | Great Room, Split Bedrooms, 2 Story |
| Garage Spaces: | 2 |
| Heat: | Central Electric |
| High School: | SCHOOL CHOICE |
| Interior Features: | Built-In Cabinets, Foyer, French Doors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Lot Back: | 82 |
| Lot Desc: | Regular |
| Lot Frontage: | 72 |
| Lot Left: | 144 |
| Lot Right: | 144 |
| MLS Area Major: | Fm02 - Fort Myers Area |
| Parcel Number: | 23-44-24-P4-02406.0050 |
| Roof: | Metal |
| State Or Province: | FL |
| Tax Year: | 2025 |
| View: | Landscaped Area, Privacy Wall |
| Parking Features: | Driveway Paved, On Street, Attached |
| Status: | Active |
| Water Source: | Filter |
| Spa Features: | Above Ground, Equipment Stays, Heated Electric |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.234 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 3730 |
| Door Features: | French Doors |
| Fencing: | Fenced |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | POINCIANA PARK |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Security System, Smoke Detector(s) |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 2 |
| Middle Or Junior School: | SCHOOL CHOICE |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-6 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Washer, Range, Refrigerator/Icemaker, Self Cleaning Oven, Tankless Water Heater |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $850,000 |
| Road Surface Type: | Paved |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-25 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Family Room, Home Office, Laundry in Residence, Loft, Open Porch/Lanai |
| Bedrooms: | 3 Bed |
| Building Desc: | 2 Story, Traditional |
| Cdom: | 10 |
| Dom: | 10 |
| Kitchen Description: | Island, Walk-In Pantry |
| Last Change Timestamp: | 2026-09-25T14:52:24.753Z |
| List Price: | $850,000.00 |
| Maintenance: | Cable, Internet/WiFi Access |
| Management: | None |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sat Oct 10, 12:00PM-2:00PM |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Room Bedroom Features: | Master BR Ground, Split Bedrooms |
| Room Dining Room Features: | Dining - Family, Eat-in Kitchen |
| Stories Total: | 2 |
| Park Name: | POINCIANA PARK |
Listing Courtesy of: Treeline Realty Corp
(239) 691-0168
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET

















































