Cape Coral PKWY Corner lot! Currently zoned Professional but can be zoned back to Multi Family if desired. Cleared and ready to build or great investment to hold. Located in the desirable SW Cape VERY close to Cape Harbour, shopping, dining, events, Starbucks, Target, Publix, and the area’s top-rated restaurants. GOLFERS - Very close to Palmetto Pines Country Club and Coral Oaks. Near many of Cape Coral's newest developments and community projects like the Yacht Club, Bimini Square
| Listing ID: | 2026042397 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $5,675 |
| Lot Size Square Feet: | 29,560 |
| Lot Size Acres: | 0.6786 |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33914 |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Assessment Paid |
| Lot Size Area: | 0.6786 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Waterfront Features: | None |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Current Use: | 10-Vacant Commercial |
| Parcel Number: | 15-45-23-C1-03376.0140 |
| Zoning: | RML |
| Electric On Property?: | Yes |
| Lease Term: | Buyer Finance/Cash, Consider 1st Mortgage |
| Original List Price: | $395,000 |
| Possible Use: | Commercial, Multi-Family |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-10-07 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Last Change Timestamp: | 2026-10-08T01:02:17.230Z |
| Legal Desc: | CAPE CORAL UNIT 64 |
| Legal Unit: | 1 |
| List Price: | $395,000.00 |
| Lot Back: | 220 |
| Lot Frontage: | 220 |
| Lot Left: | 120 |
| Lot Right: | 120 |
| Lot Type: | Commercial Lot |
| Lot Unit: | 64 |
| Mls Area Major: | Cc21 - Cape Coral Unit 3,30,44,6 |
| Owner Name: | Zero Five Zero Properties Llp |
| Range: | 23E |
| Rear Exposure: | N |
| Restrictions: | None |
| Section: | 15 |
| Table: | Lot & Land |
| Township: | 45 |
| Road Responsibility: | Public Maintained Road |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Elite Florida Realty Inc
(239) 851-6137
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET


