1037 Camden ST E
Lehigh Acres, FL 33974
$1,545
Beautiful 3 bedroom 2 bath home.
| Listing ID: | 2026042362 |
|---|---|
| List Price: | $1,545 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,048 |
| Lot Size Square Feet: | 11,369 |
| Lot Size Acres: | 0.261 |
| Architectural Style: | Single Family |
| Waterfront?: | No |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Subdivision Name: | Lehigh Acres |
| Postal Code: | 33974 |
| Year Built: | 2007 |
| Number Of Units Total: | 1 |
| Equipment: | Range, Refrigerator |
| Cooling: | Central Electric |
| Flooring: | Laminate |
| Heating: | Central Electric |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | FL |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.261 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1381 |
| Interior Features: | Other |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | LEHIGH ACRES |
| Parking Total: | 1 |
| Waterfront Features: | None |
| View: | Landscaped Area |
| View?: | Yes |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Parcel Number: | 02-45-27-L3-12074.0090 |
| Pets Allowed: | No |
| Structure Type: | House |
| Appliances: | Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Original List Price: | $1,545 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | See Remarks |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | See Remarks |
| Community Type: | Non-Gated |
| Elevator: | None |
| Go Mls Price: | $1,545 |
| Go Mls Price Type: | Monthly |
| Last Change Timestamp: | 2026-10-07T19:53:08.690Z |
| Mls Area Major: | La08 - Southeast Lehigh Acres |
| Min Days of Lease: | 365 |
| Monthly Rate: | $1,545.00 |
| Owner Name: | Antonio Diciccio |
| Rear Exposure: | N |
| Restrictions: | None/Other |
| Table: | Residential Rental |
| Units in Complex: | 1 |
| Stories Total: | 1 |
| Park Name: | LEHIGH ACRES |
Listing Courtesy of: Realty World-C Bagans 1st
(239) 369-5892
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than Glenda Inniss are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET












